Shopping security


| Dimensions | Approx. 398 × 202 × 283.6 mm (16 × 8.0 × 11 in) |
| Net Weight | Approx. 12.5 kg (27.6 lb) |
| Capacity | 1024 Wh |
| Extra Battery Compatibility | Supports DELTA 2 EB, DELTA 2 Max EB, DELTA Pro 3 EB, and DELTA 3 EB (Up to 5kWh) |
| Total Output Ports | 13 |
| AC Output | 6 outlets, 1800W total (Surge 3600W) |
| Max Device Power (with X-Boost) | 2200W |
| USB-A Output (Fast Charge) | 2 ports, 36W Max |
| USB-C Output | 2 ports, 140W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A Max |
| AC Charging | 1500W |
| Solar Charging | 2 ports, DC Input 11V–60V, 500W Max |
| Smart Generator Charging | 1500W (1.8kW generator) |
| Car Charging | 800W, charges in approx. 1.3 hours |
| Battery Chemistry | LFP (LiFePO4) |
| Cycle Life | 4000 cycles to 80%+ capacity |
| Connectivity | App-enabled (TOU / Storm Warning Alert) |
| Waterproof Level (Battery Pack) | IP65 |
| UPS Function | <10ms switchover time |
| Noise Level | <30 dB under 600W; <40 dB under 1200W |
| Warranty | 5 years |

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 16000.00
Sold : Login>>