Shopping security
The Arrowhead Post Driver Series is built for high-efficiency fence and piling installations across construction, agricultural, and industrial applications. Designed to deliver maximum impact with minimal vibration, these hydraulic post drivers ensure powerful, controlled operation with optimized flow rates, making them ideal for skid steers, compact excavators, and larger carrier machines.
| Feature | R40PD | R45PD |
|---|---|---|
| Required Flow Rate (L/min) | 14 – 30 | 25 – 45 |
| Operating Pressure (bar) | 120 | 90 |
| Blow Rate (per minute) | 650 – 1100 | 650 – 1100 |
| Sound Rating (dB) | 112 | 116 |
| Carrier Weight (t) | 0.7 – 1.5 | 1.5 – 2.8 |
| Feature | R55PD | R65PD |
|---|---|---|
| Required Flow Rate (L/min) | 40 – 60 | 45 – 70 |
| Operating Pressure (bar) | 110 | 110 |
| Blow Rate (per minute) | 700 – 1250 | 550 – 1200 |
| Sound Rating (dB) | 117 | 118 |
| Carrier Weight (t) | 2.8 – 4.0 | 4.0 – 5.5 |
Feature |
R70PD |
R75PD |
|---|---|---|
| Flow Rate (lpm) | 14 - 21 | 14 - 26 |
| Flow Rate (gpm) | 3.7 - 5.5 | 3.7 - 6.9 |
| Operating Pressure (psi) | 1600 | 1800 |
| Operating Pressure (bar) | 110 | 120 |
| Blows per Minute | 650 - 1400 | 550 - 1200 |
| Sound Rating (dB) | 118 | 121 |
| Tool Diameter (mm) | 70 | 75 |
| Carrier Weight (Tonnes) | 5 - 7 | 6.0 - 8.5 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order