Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 36.6 | 41.3 | 29.7 |
| S | 4 | 26 | 38.2 | 41.7 | 29.9 |
| M | 6 | 27.6 | 39.8 | 42.1 | 30.1 |
| L | 8/10 | 29.9 | 42.1 | 42.5 | 30.2 |
| XL | 12 | 32.3 | 44.5 | 42.9 | 30.4 |
| XS | 2 | 62 | 93 | 105 | 75.5 |
| S | 4 | 66 | 97 | 106 | 76 |
| M | 6 | 70 | 101 | 107 | 76.5 |
| L | 8/10 | 76 | 107 | 108 | 76.8 |
| XL | 12 | 82 | 113 | 109 | 77.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order