Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 33.3 | 26.4 | 44.7 |
| S | 4 | 34.8 | 28 | 45.3 |
| M | 6 | 36.4 | 29.5 | 45.9 |
| L | 8/10 | 38.8 | 31.9 | 46.5 |
| XL | 12 | 41.1 | 34.3 | 47 |
| XS | 2 | 84.5 | 67 | 113.5 |
| S | 4 | 88.5 | 71 | 115 |
| M | 6 | 92.5 | 75 | 116.5 |
| L | 8/10 | 98.5 | 81 | 118 |
| XL | 12 | 104.5 | 87 | 119.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order