Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.8 | 42.1 | 13.2 | 27.1 |
| S | 4 | 23.4 | 43.7 | 13.4 | 27.6 |
| M | 6 | 24 | 45.3 | 13.6 | 28 |
| L | 8/10 | 24.8 | 47.6 | 13.8 | 28.4 |
| XL | 12 | 25.6 | 50 | 14 | 28.9 |
| XS | 2 | 58 | 107 | 33.5 | 68.9 |
| S | 4 | 59.5 | 111 | 34 | 70 |
| M | 6 | 61 | 115 | 34.5 | 71.1 |
| L | 8/10 | 63 | 121 | 35 | 72.2 |
| XL | 12 | 65 | 127 | 35.5 | 73.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order