Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.7 | 39 | 21.7 | 21.1 |
| S | 4 | 18.1 | 40.6 | 22 | 21.5 |
| M | 6 | 18.5 | 42.1 | 22.4 | 21.9 |
| L | 8/10 | 19.1 | 44.5 | 22.8 | 22.2 |
| XL | 12 | 19.7 | 46.9 | 23.2 | 22.6 |
| XS | 2 | 45 | 99 | 55 | 53.5 |
| S | 4 | 46 | 103 | 56 | 54.5 |
| M | 6 | 47 | 107 | 57 | 55.5 |
| L | 8/10 | 48.5 | 113 | 58 | 56.5 |
| XL | 12 | 50 | 119 | 59 | 57.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order