Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.7 | 50.4 | 17.9 | 28 |
| S | 4 | 18.5 | 52 | 18.1 | 28.3 |
| M | 6 | 19.3 | 53.5 | 18.3 | 28.7 |
| L | 8/10 | 20.5 | 55.9 | 18.5 | 29.1 |
| XL | 12 | 21.7 | 58.3 | 18.7 | 29.5 |
| XS | 2 | 45 | 128 | 45.5 | 71 |
| S | 4 | 47 | 132 | 46 | 72 |
| M | 6 | 49 | 136 | 46.5 | 73 |
| L | 8/10 | 52 | 142 | 47 | 74 |
| XL | 12 | 55 | 148 | 47.5 | 75 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order