Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.5 | 25.2 | 32.3 | 54.1 |
| S | 4 | 31.1 | 26.8 | 33.9 | 54.7 |
| M | 6 | 32.7 | 28.3 | 35.4 | 55.3 |
| L | 8/10 | 35 | 30.7 | 37.8 | 55.9 |
| XL | 12 | 37.4 | 33.1 | 40.2 | 56.5 |
| XS | 2 | 75 | 64 | 82 | 137.5 |
| S | 4 | 79 | 68 | 86 | 139 |
| M | 6 | 83 | 72 | 90 | 140.5 |
| L | 8/10 | 89 | 78 | 96 | 142 |
| XL | 12 | 95 | 84 | 102 | 143.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order