Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 21.7 | 36.2 | 25.2 | 33.1 | 21.7 | 37.4 |
| S | 4 | 22.4 | 37.8 | 26.8 | 34.6 | 22 | 37.8 |
| M | 6 | 23.2 | 39.4 | 28.3 | 36.2 | 22.4 | 38.2 |
| L | 8/10 | 24.4 | 41.7 | 30.7 | 38.6 | 22.8 | 38.6 |
| XL | 12 | 25.6 | 44.1 | 33.1 | 40.9 | 23.2 | 39 |
| XS | 2 | 55 | 92 | 64 | 84 | 55 | 95 |
| S | 4 | 57 | 96 | 68 | 88 | 56 | 96 |
| M | 6 | 59 | 100 | 72 | 92 | 57 | 97 |
| L | 8/10 | 62 | 106 | 78 | 98 | 58 | 98 |
| XL | 12 | 65 | 112 | 84 | 104 | 59 | 99 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order