Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.9 | 34.6 | 28.3 | 37.4 | 33.3 |
| S | 4 | 14.2 | 36.2 | 29.9 | 39 | 33.9 |
| M | 6 | 14.5 | 37.8 | 31.5 | 40.6 | 34.4 |
| L | 8/10 | 15 | 40.2 | 33.9 | 42.9 | 34.9 |
| XL | 12 | 15.4 | 42.5 | 36.2 | 45.3 | 35.4 |
| XS | 2 | 35.2 | 88 | 72 | 95 | 84.7 |
| S | 4 | 36 | 92 | 76 | 99 | 86 |
| M | 6 | 36.8 | 96 | 80 | 103 | 87.3 |
| L | 8/10 | 38 | 102 | 86 | 109 | 88.6 |
| XL | 12 | 39.2 | 108 | 92 | 115 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order