Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.8 | 37 | 16.5 | 40.2 | 28.5 |
| S | 4 | 35.4 | 28.3 | 38.6 | 16.9 | 40.6 | 28.7 |
| M | 6 | 37 | 29.9 | 40.2 | 17.4 | 40.9 | 28.9 |
| L | 8/10 | 39.4 | 32.3 | 42.5 | 17.8 | 41.3 | 29.1 |
| XL | 12 | 41.7 | 34.6 | 44.9 | 18.2 | 41.7 | 29.2 |
| XS | 2 | 86 | 68 | 94 | 41.9 | 102 | 72.5 |
| S | 4 | 90 | 72 | 98 | 43 | 103 | 73 |
| M | 6 | 94 | 76 | 102 | 44.1 | 104 | 73.5 |
| L | 8/10 | 100 | 82 | 108 | 45.2 | 105 | 73.8 |
| XL | 12 | 106 | 88 | 114 | 46.3 | 106 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order