Shopping security
Gemstone Details
| Shape | Emerald Cut |
| Carat Weight | 8.60 CT (± 0.10 CT) |
| Dimension | 12.06*10.00 MM (± 0.10 MM) |
| Color | Blue |
| Type |
Lab Grown Sapphire Gemstone |
Gemstone Details
| Shape | Emerald Cut |
| Carat Weight | 3.20 TCW (± 0.10 CT) |
| Dimension | 5.00*4.00 & 6.00*4.00 MM (± 0.10 MM) |
| Color | Blue |
| Type |
Lab Grown Sapphire Gemstone |
Gemstone Details
| Shape | Pear Cut |
| Carat Weight | 4.80 TCW (± 0.10 CT) |
| Dimension | 4.00*3.00 MM (± 0.10 MM) |
| Color | Blue |
| Type |
Lab Grown Sapphire Gemstone |
Diamond Details
| Shape | Pear Cut |
| Carat Weight | 5.30 TCW (± 0.10 CT) |
| Dimension | 4.00*3.00 & 5.00*3.00 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
| Type |
Lab Grown Diamond |
Diamond Details
| Shape | Round Cut |
| Carat Weight | 0.60 TCW (± 0.10 CT) |
| Dimension | 1.20 To 3.00 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
| Type |
Lab Grown Diamond |
Necklace Details
| Metal Purity |
925 Sterling Silver, Solid Gold (14KT, 18KT) |
| Metal Tone |
Yellow, White, Rose |
| Stamp/Hallmark | Yes |
| Jewelry Certificate | Ouros Brand Authentic Jewelry Certificate - Contact Us for Your Certificate |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order