Shopping security
Diamond Details
| Shape | Marquise Cut |
| Carat Weight | 2.60 TCW (± 0.10 CT) |
| Dimension | 7.00*3.60 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Diamond Details
| Shape | Marquise Cut |
| Carat Weight | 2.50 TCW (± 0.10 CT) |
| Dimension | 5.30*2.60 & 5.80*3.90 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Diamond Details
| Shape | Pear Cut |
| Carat Weight | 0.60 TCW (± 0.10 CT) |
| Dimension | 6.00*3.60 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Diamond Details
| Shape | Round Cut |
| Carat Weight | 2.50 TCW (± 0.10 CT) |
| Dimension | 3.30 To 4.30 MM (± 0.10 MM) |
| Color/Clarity | EF_VS |
Earrings Details
| Type | Lab Grown Diamond |
| Metal Purity |
Silver (925,935), Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
| Metal Tone |
Yellow, White, Rose |
| Stamp/Hallmark | Yes |
| Jewelry Certificate | Ouros Brand Authentic Jewelry Certificate - Contact Us for Your Certificate |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order