Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.3 | 35 | 28.3 | 50.2 |
| S | 4 | 17.7 | 36.6 | 29.9 | 50.8 |
| M | 6 | 18.1 | 38.2 | 31.5 | 51.4 |
| L | 8/10 | 18.7 | 40.6 | 33.9 | 52 |
| XL | 12 | 19.3 | 42.9 | 36.2 | 52.6 |
| XS | 2 | 44 | 89 | 72 | 127.5 |
| S | 4 | 45 | 93 | 76 | 129 |
| M | 6 | 46 | 97 | 80 | 130.5 |
| L | 8/10 | 47.5 | 103 | 86 | 132 |
| XL | 12 | 49 | 109 | 92 | 133.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order