Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 34.6 | 26.4 | 37.4 | 25.2 | 13.6 | 2.6 |
| S | 4 | 13.4 | 36.2 | 28 | 39 | 25.6 | 13.8 | 2.6 |
| M | 6 | 13.8 | 37.8 | 29.5 | 40.6 | 26 | 14 | 2.6 |
| L | 8/10 | 14.4 | 40.2 | 31.9 | 42.9 | 26.4 | 14.3 | 2.6 |
| XL | 12 | 15 | 42.5 | 34.3 | 45.3 | 26.8 | 14.5 | 2.6 |
| XS | 2 | 33 | 88 | 67 | 95 | 64 | 34.5 | 6.5 |
| S | 4 | 34 | 92 | 71 | 99 | 65 | 35 | 6.5 |
| M | 6 | 35 | 96 | 75 | 103 | 66 | 35.5 | 6.5 |
| L | 8/10 | 36.5 | 102 | 81 | 109 | 67 | 36.2 | 6.5 |
| XL | 12 | 38 | 108 | 87 | 115 | 68 | 36.9 | 6.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order